Employers

As one of the largest colleges in the East Midlands, Derby College Group supports around 19,000 students per year, turns over £49 million and employs 1300 people.
Our expertise spans nearly every sector as we work with around 3,000 employers, from sole traders to national organisations, to fulfil their recruitment, training, future workforce and Corporate Social Responsibility needs.
When you chose DCG, you will receive an industry expert who will be in partnership with you to develop a solution for your training needs to support you and your business.
For more information or to speak with a member of the business development team, please email businessenquiries@derby-college.ac.uk or call 01332 387 421.
Why work with Derby College Group?
east midlands dcg supports around 19 000
students per year
and turns over 49 million pounds
our expertise spans nearly every sector
we work with around 3 000 employers from
sole traders through to national
organizations
to fulfill their recruitment training
future workforce
and corporate social responsibility
needs
you will receive an industry expert who
will work in partnership with you to
develop a bespoke
solution to support you in these
challenging times
[Music]
be part of the derby college group
business inquiries at derby hyphen
college dot ac
dot uk one three three two three eight
seven
four two one
Employer Thankyou Event
Dean Jackson (Huub Design)
Emily Bramble (Alstom)
Richard Woolley (GXO Logistics)
Lee Pratt (Future Housing Group)
Apprenticeship Standards
DCG supports a wide range of organisations to improve their productivity, performance and efficiency through high-quality apprenticeships. Our programmes are designed to meet the needs of diverse industry sectors and reflect exacting standards set by employers.
AGRICULTURE, ENVIRONMENTAL AND ANIMAL CARE
Route and Standard Title | Level |
---|---|
Animal Care and Welfare Assistant | 2 |
Arborist | 2 |
Countryside Worker | 2 |
Dog Groomer | 2 |
Equine Groomer | 2 |
Florist | 2 |
Horticulture or Landscape Operative | 2 |
Livestock Unit Technician | 3 |
Horticulture or Landscape Supervisor | 3 |
Keeper and Aquarist | 3 |
Senior Equine Groom | 3 |
BUSINESS AND ADMINISTRATION
Route and Standard Title | Level |
---|---|
Business Administrator | 3 |
Improvement Technician | 3 |
Leisure Duty Manager | 3 | Team Leader or Supervisor | 3 |
Operations or Departmental Manager | 5 |
CARE SERVICES
Route and Standard Title | Level |
---|---|
Adult Care Worker | 2 |
Lead Adult Care Worker | 3 |
Children, Young People and Families Practitioner | 4 | Lead Practitioner in Adult Care | 4 |
Children, Young People and Families Manager | 5 |
Leader in Adult Care | 5 |
CATERING AND HOSPITALITY
Route and Standard Title | Level |
---|---|
Baker | 2 |
Hospitality Team Member | 2 |
Production Chef | 2 | Hospitality Supervisor | 3 |
Senior Production Chef | 3 |
CONSTRUCTION
Route and Standard Title | Level |
---|---|
Bricklayer | 2 |
Carpentry and Joinery | 2 |
Groundworker | 2 |
Painter and Decorator | 2 |
Plasterer | 2 |
Advanced Carpentry and Joinery | 3 |
Civil Engineering Technician | 3 |
Construction Support Technician | 3 |
Digital Engineering Technician | 3 |
Installation Electrician and Maintenance Electrician | 3 |
Plumbing and Domestic Heating Technician | 3 |
Surveying Technician | 3 |
Construction Design and Build Technician | 4 |
Construction Quantity Surveying Technician | 4 |
Construction Site Engineering Technician | 4 |
Construction Site Supervisor | 4 |
Digital
Route and Standard Title | Level |
---|---|
Software Development Tecnician | 3 |
EDUCATION AND CHILDCARE
Route and Standard Title | Level |
---|---|
Early Years Practitioner | 2 |
Early Years Educator | 3 |
Learning Mentor | 3 |
Teaching Assistant | 3 |
Assessor Coach | 4 |
Learning and Skills Teacher | 5 |
ENGINEERING
Route and Standard Title | Level |
---|---|
Engineering Fitter | 3 |
ENGINEERING AND MANUFACTURING
Route and Standard Title | Level |
---|---|
Autocare Technician | 2 |
Engineering Operative | 2 |
General Welder (Arc Processes) | 2 |
Lean Manufacturing Operative | 2 |
Engineering Technician | 3 |
Improvement Technician Standard | 3 |
Motor Vehicle Service and Maintenance Technician (Light Vehicle) | 3 |
Plate Welder | 3 |
Engineering Manufacturing Technician | 4 |
Electrical or Electronic Technical Support Engineer (Degree) | 6 |
Manufacturing Engineer (Degree) | 6 |
Product Design and Development Engineer (Degree) | 6 |
HAIR AND BEAUTY
Route and Standard Title | Level |
---|---|
Beauty Therapist | 2 |
Hair Professional | 2 |
Advanced and Creative Hair Professional | 3 |
Advanced Beauty Therapist | 3 |
HEALTH AND SCIENCE
Route and Standard Title | Level |
---|---|
Community Activator Coach | 2 |
Healthcare Support Worker | 2 |
Dental Nurse (integrated) | 3 |
Senior Healthcare Support Worker | 3 |
PROFESSIONAL CONSTRUCTION
Route and Standard Title | Level |
---|---|
Building Services Engineering Technician | 4 |
SALES, MARKETING AND PROCUREMENT
Route and Standard Title | Level |
---|---|
Customer Service Practitioner | 2 |
Retailer | 2 |
Customer Service Specialist | 3 |
Digital Marketer | 3 |
SPORT
Route and Standard Title | Level |
---|---|
Personal Training | 3 |
TRANSPORT AND LOGISTICS
Route and Standard Title | Level |
---|---|
Supply Chain Operator | 2 |
Employer Event Dates
There are no upcoming events for this category