Bus Timetable
We offer a number of inter-site shuttle bus services during term time.
Derby to Broomfield & Return
|
Derby to Broomfield |
Time |
Bus No |
| Full Street | 08:20 | 50 |
| Full Street | 08:20 | 55 |
| Broomfield Hall | 08:35 | 50 |
| Broomfield Hall | 08:35 | 55 |
| Full Street | 08:55 | 50 |
| Full Street | 08:55 | 55 |
| Broomfield Hall | 09:10 | 50 |
| Broomfield Hall | 09:10 | 55 |
|
Broomfield to Derby |
Time |
Bus No |
| Broomfield Hall | 16:15 | 50 |
| Full Street | 16:30 | 50 |
| Broomfield Hall | 16:30 | 55 |
| Full Street | 16:45 | 55 |
| Broomfield Hall | 16:45 | 50 |
| Full Street | 17:00 | 50 |
| Broomfield Hall | 17:00 | 55 |
| Full Street | 17:15 | 55 |
Derby to Ilkeston & Return
|
Derby to Ilkeston |
Time |
Bus No |
| Full Street | 07:30 | 51 |
| Broomfield Hall | 07:40 | 51 |
| Mundy Street | 07:55 | 51 |
| Ilkeston | 08:10 | 51 |
|
Ilkeston to Derby |
Time |
Bus No |
| Ilkeston | 16:45 | 51 |
| Mundy Street | 17:15 | 51 |
| Derby | 17:30 | 51 |
|
Derby to Ilkeston |
Time |
Bus No |
| Full Street | 07:40 | 52 |
| Nottingham Road | 07:50 | 52 |
| Spondon | 08:05 | 52 |
| Ilkeston | 08:30 | 52 |
|
Ilkeston to Derby |
Time |
Bus No |
| Ilkeston | 16:45 | 52 |
| Spondon | 17:00 | 52 |
| Nottingham Road | 17:15 | 52 |
| Derby | 17:20 | 52 |
Ilkeston to Derby & Return
|
Ilkeston to Derby |
Time |
Bus No |
| Ilkeston | 07:50 | 53 |
| Mundy Street | 08:05 | 53 |
| Broomfield Hall | 08:15 | 53 |
| The Roundhouse | 08:30 | 53 |
|
Derby to Ilkeston |
Time |
Bus No |
| The Roundhouse | 17:00 | 53 |
| Mundy Street | 17:25 | 53 |
| Ilkeston | 17:40 | 53 |
|
Ilkeston to Derby |
Time |
Bus No |
| Ilkeston | 08:10 | 51 |
| The Roundhouse | )8:40 | 51 |
|
Derby to Ilkeston |
Time |
Bus No |
| Derby | 16:50 | 54 |
| Ilkeston | 17:15 | 54 |
Chesterfield to Broomfield & Return
| Chesterfield to Broomfield | Time | Bus No |
| Chesterfield Bus Station | 08:00 | 56 |
| Old Tupton | 08:10 | 56 |
| Clay Cross | 08:14 | 56 |
| Stretton | 08:16 | 56 |
| Shirland Church | 08:21 | 56 |
| Alfreton Bus Station | 08:28 | 56 |
| Swanwick Church | 08:30 | 56 |
| Ripley High Street | 08:40 | 56 |
| Kilburn Toll Bar | 08:46 | 56 |
| Broomfield Hall | 09:15 | 56 |
| Broomfield to Chesterfield | Time | Bus No |
| Broomfield Hall | 16:55 | 56 |
| Kilburn Toll Bar | 17:07 | 56 |
| Ripley High Street | 17:15 | 56 |
| Swanwick Church | 17:21 | 56 |
| Alfreton Bus Station | 17:23 | 56 |
| Shirland Church | 17:27 | 56 |
| Stretton | 17:31 | 56 |
| Clay Cross | 17:35 | 56 |
| Old Tupton | 17:38 | 56 |
| Chesterfield Bus Station | 17:52 | 56 |
Alfreton to Ilkeston & Return
|
Alfreton to Ilkeston |
Time |
Bus No |
| Alfreton Bus Station | 07:25 | 57 |
| Somercotes Tiger Inn | 07:32 | 57 |
| Leabrooks Three Horsehoes | 07:35 | 57 |
| Swanwick Church | 07:38 | 57 |
| Ripley Market Place | 07:42 | 57 |
| Belper Bus Station | 07:57 | 57 |
| Kilburn Toll Bar | 08:02 | 57 |
| Horsley Woodhouse | 08:07 | 57 |
| Smalley | 08:10 | 57 |
| West Hallam Crossroads | 08:15 | 57 |
| Ilkeston | 08:25 | 57 |
| Ilkeston to Alfreton | Time | Bus No |
| Ilkeston | 17:10 | 57 |
| West Hallam Crossroads | 17:35 | 57 |
| Smalley | 17:38 | 57 |
| Horsley Woodhouse | 17:40 | 57 |
| Kilburn Toll Bar | 17:45 | 57 |
| Belper Bus Station | 17:50 | 57 |
| Ripley Market Place | 18:05 | 57 |
| Swanwick Church | 18:10 | 57 |
| Leabrooks Three Horseshoes | 18:15 | 57 |
| Somercotes Tiger Inn | 18:18 | 57 |
| Alfreton Bus Station | 18:25 | 57 |




